<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Allergy &#38; Asthma</title>
	<atom:link href="http://www.familyallergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familyallergy.com</link>
	<description>19 locations for Allergy &#38; Asthma diagnosis and treatment in Kentucky and Southern Indiana</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New RICHMOND Office Coming Soon!</title>
		<link>http://www.familyallergy.com/2012/02/new-richmond-office-coming-soon</link>
		<comments>http://www.familyallergy.com/2012/02/new-richmond-office-coming-soon#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:17:06 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News & Articles]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2371</guid>
		<description><![CDATA[A new office will open soon in Richmond, KY! Drs. Warrier and Arora from our Lexington office will begin seeing patients at the office, located at 370 Highland Park Dr, on Tuesday, March 6th. We will also have shot hours at this location. Call today to schedule your appointment &#8211; 859-263-1900 or 800-999-1249. &#160;]]></description>
			<content:encoded><![CDATA[<p>A new office will open soon in <strong>Richmond, KY</strong>! Drs. Warrier and Arora from our Lexington office will begin seeing patients at the office, located at 370 Highland Park Dr, on Tuesday, March 6th. We will also have shot hours at this location. Call today to schedule your appointment &#8211; 859-263-1900 or 800-999-1249.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2012/02/new-richmond-office-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLEX 18 TV Visited Our Lexington Office</title>
		<link>http://www.familyallergy.com/2012/01/wlex-18-tv-visited-our-lexington-office</link>
		<comments>http://www.familyallergy.com/2012/01/wlex-18-tv-visited-our-lexington-office#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:24:15 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News & Articles]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2363</guid>
		<description><![CDATA[WLEX 18&#8242;s Lee Cruse hung out in our Lexington office with Dr. Rajiv Arora on Tuesday morning, Jan. 17th. They discussed winter allergies and asthma. Lee Cruse even tried out our Pulmonary Function Test, which helps our doctors screen for asthma. If you know Lee, you know it turned funny. We always enjoy sharing the morning with Lee and the WLEX 18 morning viewers! Check out Lee&#8217;s funny video here:]]></description>
			<content:encoded><![CDATA[<p>WLEX 18&#8242;s Lee Cruse hung out in our Lexington office with Dr. Rajiv Arora on Tuesday morning, Jan. 17th.  They discussed winter allergies and asthma.  Lee Cruse even tried out our Pulmonary Function Test, which helps our doctors screen for asthma.  If you know Lee, you know it turned funny.  We always enjoy sharing the morning with Lee and the WLEX 18 morning viewers!</p>
<p>Check out Lee&#8217;s funny video here:<br />
<iframe src="http://www.lex18.com/videoplayer/?video_id=22186&#038;categories=131&#038;player_width=306&#038;player_height=200&#038;has_playlist=false&#038;total_playlist_items=25&#038;items_per_page=5&#038;will_stretch_videos=true&#038;has_autoplay=false&#038;auto_hide=never&#038;show_info=true&#038;show_companions=false&#038;live=false&#038;iframe=true" style="width:306px;height:1503px;border:none;overflow:hidden;" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2012/01/wlex-18-tv-visited-our-lexington-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Allergy Shots Work?</title>
		<link>http://www.familyallergy.com/2012/01/how-do-allergy-shots-work</link>
		<comments>http://www.familyallergy.com/2012/01/how-do-allergy-shots-work#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:45:56 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[allergy shot]]></category>
		<category><![CDATA[allergy skin testing]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[skin testing]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2333</guid>
		<description><![CDATA[Allergy is when your immune system mistakes a harmless substance for a dangerous one and triggers the release of chemicals into your body, thus creating symptoms like runny nose, sneezing, watery eyes, itching and in some cases, more serious symptoms like coughing or wheezing, swelling of the throat and tongue, and in the worst case anaphylaxis. Allergy shots increase your tolerance to the harmful allergen. By injecting gradually increasing doses of the offending allergen extract, the immune system builds up a tolerance to that allergen. Allergy shots slow down and reduce the production of the IgE antibody. You can think of each shot as adding a brick to the “wall of protection” against things that trigger your allergies. If you think you are allergic, call our office today to schedule an allergy skin test. This is the most reliable form of allergy testing and the most definitive way to determine what is causing your  <a href="http://www.familyallergy.com/2012/01/how-do-allergy-shots-work"><span class="smallTxt">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allergy is when your immune system mistakes a harmless substance for a dangerous one and triggers the release of chemicals into your body, thus creating symptoms like runny nose, sneezing, watery eyes, itching and in some cases, more serious symptoms like coughing or wheezing, swelling of the throat and tongue, and in the worst case <a title="Anaphylaxis" href="http://www.familyallergy.com/allergy/anaphylaxis/">anaphylaxis</a>.</p>
<p>Allergy shots increase your tolerance to the harmful allergen. By injecting <a title="Options for Build-Up Phase" href="http://www.familyallergy.com/allergy-shots/options-for-buildup-phase/">gradually increasing doses</a> of the offending allergen extract, the immune system builds up a tolerance to that allergen. Allergy shots slow down and reduce the production of the IgE antibody. You can think of each shot as adding a brick to the “wall of protection” against things that trigger your allergies.</p>
<p>If you think you are allergic, call our office today to schedule an <a title="allergy skin testing" href="http://www.familyallergy.com/allergy/allergy-skin-testing">allergy skin test</a>. This is the most reliable form of allergy testing and the most definitive way to determine what is causing your symptoms. From there, our providers will determine if allergy shots are the right form of treatment for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2012/01/how-do-allergy-shots-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy-Friendly Gifts</title>
		<link>http://www.familyallergy.com/2011/12/allergy-friendly-gifts</link>
		<comments>http://www.familyallergy.com/2011/12/allergy-friendly-gifts#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:53:50 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[allergy friendly gifts]]></category>
		<category><![CDATA[holiday gift guide]]></category>
		<category><![CDATA[holiday gifts]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2302</guid>
		<description><![CDATA[Looking for the perfect gift for the allergic family member or friend? Check out the Gift guide from our friends at &#8220;Allergic Living.&#8221; The gift guide includes everything from blocks, to books, cookbooks and American Girl school lunch box set.  You don&#8217;t have to have an allergy to enjoy these &#8211; they are perfect, healthy gifts for everyone!]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2304 alignleft" title="kids toys" src="http://www.familyallergy.com/wp-content/uploads/2011/12/kids-toys-277x300.jpg" alt="" width="194" height="210" /></p>
<p>Looking for the perfect gift for the allergic family member or friend? Check out the <a href="http://http://allergicliving.com/index.php/2011/11/21/allergic-livings-2011-gift-guide/">Gift guide</a> from our friends at &#8220;Allergic Living.&#8221; The gift guide includes everything from blocks, to books, cookbooks and American Girl school lunch box set.  You don&#8217;t have to have an allergy to enjoy these &#8211; they are perfect, healthy gifts for everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/12/allergy-friendly-gifts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Allergy Named Business of the Year</title>
		<link>http://www.familyallergy.com/2011/12/family-allergy-named-business-of-the-year</link>
		<comments>http://www.familyallergy.com/2011/12/family-allergy-named-business-of-the-year#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:51:33 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[business first]]></category>
		<category><![CDATA[business of the year]]></category>
		<category><![CDATA[family allergy and asthma]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2262</guid>
		<description><![CDATA[Family Allergy and Asthma was named Business of the Year, medium sized companies, by Business First on December 6th.  We are truly honored and humbled by this. A huge thanks to our staff for every day ensuring patient satisfaction first, as well as to our patients who give us a reason and desire to come to work every day. At left is the Eagle of Excellence award given to Family Allergy and Asthma.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2272" title="Eagle of Excellence award" src="http://www.familyallergy.com/wp-content/uploads/2011/12/BF-eagle-award-224x300.jpg" alt="" width="224" height="300" /></p>
<p>Family Allergy and Asthma was named Business of the Year, medium sized companies, by Business First on December 6th.  We are truly honored and humbled by this. A huge thanks to our staff for every day ensuring patient satisfaction first, as well as to our patients who give us a reason and desire to come to work every day. At left is the Eagle of Excellence award given to Family Allergy and Asthma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/12/family-allergy-named-business-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Water Can Make Air In Homes Unhealthy</title>
		<link>http://www.familyallergy.com/2011/12/flood-water-can-make-air-in-homes-unhealthy</link>
		<comments>http://www.familyallergy.com/2011/12/flood-water-can-make-air-in-homes-unhealthy#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:28:51 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[mold allergies]]></category>
		<category><![CDATA[mold asthma]]></category>
		<category><![CDATA[poor indoor air quality]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[record rainfall]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2254</guid>
		<description><![CDATA[Now that the Louisville area has surpassed the record for wettest year since 2004 (rain levels are currently at 64.60&#8243; and counting) homeowners who suffer from allergies and asthma should take extra precautions if their homes flood. During a cleanup, indoor air quality in the home may appear to be the least of the problems; however, failure to remove contaminated materials and to reduce moisture and humidity can present serious long-term health risks. Standing water and wet materials quickly lead to, among other things, mold growth, to which many are allergic. The symptoms of mold allergy are very similar to the symptoms of other allergies and asthma, such as sneezing, itching, nasal discharge, congestion and cough and wheezing. One of the biggest issues homeowners will face is what to do about flooded carpeting. The pads cannot be dried out and should be thrown away. Carpets should be pulled up and  <a href="http://www.familyallergy.com/2011/12/flood-water-can-make-air-in-homes-unhealthy"><span class="smallTxt">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that the Louisville area has surpassed the record for wettest year since 2004 (rain levels are currently at 64.60&#8243; and counting) homeowners who suffer from allergies and asthma should take extra precautions if their homes flood. During a cleanup, indoor air quality in the home may appear to be the least of the problems; however, failure to remove contaminated materials and to reduce moisture and humidity can present serious long-term health risks. Standing water and wet materials quickly lead to, among other things, mold growth, to which many are allergic. The symptoms of mold allergy are very similar to the symptoms of other allergies and asthma, such as sneezing, itching, nasal discharge, congestion and cough and wheezing.</p>
<p>One of the biggest issues homeowners will face is what to do about flooded carpeting. The pads cannot be dried out and should be thrown away. Carpets should be pulled up and thoroughly dried within the first 24 hours. In addition, wall board damage will be hidden and if it has become wet, it should be replaced to above the water line.</p>
<p>The Environmental Protection Agency recommends wearing an N-95 respirator mask while cleaning, in addition to goggles, gloves, long pants, long-sleeved shirts and boots or work shoes. Anything that was wet but cannot be cleaned should be thrown away.  They also remind everyone to use place portable generators outside and far away from homes in order to avoid breathing in the carbon dioxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/12/flood-water-can-make-air-in-homes-unhealthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Otto Educates Florence, KY Rotary</title>
		<link>http://www.familyallergy.com/2011/11/dr-otto-educates-florence-ky-rotary</link>
		<comments>http://www.familyallergy.com/2011/11/dr-otto-educates-florence-ky-rotary#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:03:57 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[cold and asthma]]></category>
		<category><![CDATA[cold weather asthma triggers]]></category>
		<category><![CDATA[Dr Hans Otto]]></category>
		<category><![CDATA[Florence KY]]></category>
		<category><![CDATA[Florence Rotary]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2251</guid>
		<description><![CDATA[Dr. Hans Otto with our Florence, KY office spoke to the members of the Florence Rotary Club last week.   Below is a great article they wrote about his visit. Dr. Hans F. Otto, a Florence Allergist and Immunologist. Dr. Hans F. Otto, a Florence allergist and immunologist. If you thought the first frost would put an end to your runny nose and watery eyes for the year, you may be in for a surprise. The first frost does bring a drop in the pollen count and some relief to allergy sufferers. However, the air still is filled with dust, pollutants and bacteria that cause symptoms similar to allergies and asthma, according to Dr. Hans F. Otto, a Florence allergist and immunologist. “Lots of things can give you a runny nose and sneezing,” Otto told members of the Florence Rotary Club at a meeting on Monday, November 21. “There are  <a href="http://www.familyallergy.com/2011/11/dr-otto-educates-florence-ky-rotary"><span class="smallTxt">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Hans Otto with our Florence, KY office spoke to the members of the Florence Rotary Club last week.   Below is a great article they wrote about his visit.</p>
<h1>Dr. Hans F. Otto, a Florence Allergist and Immunologist.</h1>
<p><a style="font-size: 12px; line-height: 18px;" href="http://florencerotary.org/wp-content/uploads/2011/11/Hans-Otto-2.jpg"><img title="Hans Otto (2)" src="http://florencerotary.org/wp-content/uploads/2011/11/Hans-Otto-2-150x150.jpg" alt="Dr. Hans F. Otto, a Florence allergist and immunologist." width="150" height="150" /></a></p>
<div>
<div id="attachment_861">
<p>Dr. Hans F. Otto, a Florence allergist and immunologist.</p>
</div>
<p>If you thought the first frost would put an end to your runny nose and watery eyes for the year, you may be in for a surprise.</p>
<p>The first frost does bring a drop in the pollen count and some relief to allergy sufferers. However, the air still is filled with dust, pollutants and bacteria that cause symptoms similar to allergies and asthma, according to Dr. Hans F. Otto, a Florence allergist and immunologist.</p>
<p>“Lots of things can give you a runny nose and sneezing,” Otto told members of the Florence Rotary Club at a meeting on Monday, November 21. “There are still plenty of irritants not defined as allergies – even the weather.</p>
<p>“Cold weather can bring on reflex rhinitis. Wet weather can cause reflex rhinitis.”</p>
<p>Otto joined the Family Allergy and Asthma practice in Florence last year. A U.S. Air Force veteran with more than 10 years of active duty service, he previously served as chief of allergy/immunology at Wright-Patterson Air Force Base Medical Center in Dayton, Ohio. He also is an adjunct faculty member at Wright State University.</p>
<p>Otto has practiced on three continents, and everywhere he goes he hears the same refrain from allergy sufferers.</p>
<p>“Everybody says this is the worst place in the world to live if you have allergies,” he said. “In reality, allergies are bad wherever you go around the world.”</p>
<p>A stuffy and drippy nose, sneezing and coughing, itchy or watery eyes, sinus drainage and soar throat all can be symptoms of allergies, colds or rhinitis (inflammation of the mucous membranes lining of the nose). That’s because the nose connects to the sinuses in front and in back of the eyes and all the tissues are contiguous, Otto said.</p>
<p>As a result, people often confuse rhinitis with an allergic reaction or sinus infection. All may cause pain and headache but rhinitis typically does not cause a fever, according to Otto.</p>
<p>“The lining of the nose swells, you get pressure and you get fluid build-up and you think you’ve got an infection,” he said. “From 60 to 80 percent of the time, you will get better in a week or two without antibiotics” because it’s only an inflammation of the tissues in the nose and sinuses.</p>
<p>So how do you know whether symptoms are simply rhinitis rather than allergies or sinus infection?</p>
<p>“When the symptoms interfere with work or school, we can help determine the cause of the problem,” Otto said.</p>
<p>For information about the weekly meetings, guest speakers, and community service opportunities of the Florence Rotary Club, contact Pat Moynahan, president at <a href="mailto:amoynahan@insightbb.com">amoynahan@insightbb.com</a> or 859-802-0242.  Visit the group’s website at <a href="http://www.florencerotary.org/">www.florencerotary.org</a>.  Florence Rotary meets weekly on Mondays at noon at the Airport Hilton Hotel in Florence.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/11/dr-otto-educates-florence-ky-rotary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Allergies Not the Best Gift of the Season</title>
		<link>http://www.familyallergy.com/2011/11/holiday-allergies-not-the-best-gift-of-the-season</link>
		<comments>http://www.familyallergy.com/2011/11/holiday-allergies-not-the-best-gift-of-the-season#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:15:21 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[asthma attack]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[Christmas tree allergies]]></category>
		<category><![CDATA[holiday allergy triggers]]></category>
		<category><![CDATA[holiday asthma triggers]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2235</guid>
		<description><![CDATA[While the holidays are highly anticipated, almost everything about the holidays can make allergies and asthma worse—from Christmas trees, to decorations, to candles. Avoidance is the first line of defense, says James L. Sublett, MD, managing partner with Family Allergy and Asthma. If you’re allergic to it, stay away from it. If you can’t avoid it, make sure you’re prepared to deal with it—with medications and other measures.  Holiday Greenery It shouldn’t be a surprise that bringing greenery indoors can increase allergy and asthma symptoms—especially greenery as large as a Christmas tree. “Mold spores and pollens stick to the branches of the trees,” says Dr Sublett. “As the tree starts to dry out, those things will break off and fly around the house.” Many people are also allergic to terpene, a substance found in the oil of evergreen trees, wreaths and garlands. “I suggest to my patients they use artificial  <a href="http://www.familyallergy.com/2011/11/holiday-allergies-not-the-best-gift-of-the-season"><span class="smallTxt">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the holidays are highly anticipated, almost everything about the holidays can make allergies and asthma worse—from Christmas trees, to decorations, to candles.</p>
<p>Avoidance is the first line of defense, says James L. Sublett, MD, managing partner with Family Allergy and Asthma. If you’re allergic to it, stay away from it. If you can’t avoid it, make sure you’re prepared to deal with it—with medications and other measures.</p>
<p><strong> Holiday Greenery</strong></p>
<p>It shouldn’t be a surprise that bringing greenery indoors can increase allergy and asthma symptoms—especially greenery as large as a Christmas tree. “Mold spores and pollens stick to the branches of the trees,” says Dr Sublett. “As the tree starts to dry out, those things will break off and fly around the house.” Many people are also allergic to terpene, a substance found in the oil of evergreen trees, wreaths and garlands. “I suggest to my patients they use artificial products, but if they just can’t bring themselves to discontinue using a live tree, there are ways to lessen pollen and other allergens on real holiday trees,” continued Dr. Sublett. Below are some additional tips to avoid allergy and asthma flares:</p>
<p>* Wipe the trunk of the tree thoroughly with a solution of 1 part bleach, 20 parts lukewarm water.</p>
<p>* Use a leaf blower to remove visible grains of pollen from the tree.</p>
<p>* Let the tree dry thoroughly in an enclosed porch or garage before bringing it indoors.</p>
<p>*If you choose an artificial tree, avoid spraying on pine scents or artificial snow. These can irritate the lungs and aggravate allergies.</p>
<p><strong>Decor and more</strong></p>
<p>Decorations kept in storage pose another potential problem for people with allergies and asthma.</p>
<p>“You can stir up a lot of dust and mold when you open up storage boxes that have been kept in the basement or attic,” says Dr. Sublett. To avoid these problems, store holiday decorations in sealed plastic containers instead of cardboard boxes. “We also recommend you avoid scented candles, potpourris and plug-in air fresheners. These can aggravate asthma—not just on holidays, but all year around.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/11/holiday-allergies-not-the-best-gift-of-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Feger: Can I Outgrow Asthma?</title>
		<link>http://www.familyallergy.com/2011/11/video-can-i-outgrow-asthma</link>
		<comments>http://www.familyallergy.com/2011/11/video-can-i-outgrow-asthma#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:59:45 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Video Education]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=1227</guid>
		<description><![CDATA[Parents are often told by their friends &#8211; or even pediatricians &#8211; that children can outgrow Asthma. Is this really true? Dr. Feger sets the record straight on kids &#8220;outgrowing asthma.&#8221;]]></description>
			<content:encoded><![CDATA[<iframe width="420" height="345" src="http://www.youtube.com/embed/KlSuoBiYoZE" frameborder="0" allowfullscreen></iframe><p>Parents are often told by their friends &#8211; or even pediatricians &#8211; that children can outgrow Asthma. Is this really true? Dr. Feger sets the record straight on kids &#8220;outgrowing asthma.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/11/video-can-i-outgrow-asthma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Cleanliness Cause Illness?</title>
		<link>http://www.familyallergy.com/2011/11/can-cleanliness-cause-illness</link>
		<comments>http://www.familyallergy.com/2011/11/can-cleanliness-cause-illness#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:51:10 +0000</pubDate>
		<dc:creator>Family Allergy &#38; Asthma</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News & Articles]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.familyallergy.com/?p=2201</guid>
		<description><![CDATA[Early exposure to animals and infections could decrease the tendency to become allergic, according to Thomas A.E. Platts-Mills, MD, PHD, FACAAI, Asthma and Allergic Disease Center, University of Virginia Medical School, Charlottesville, VA. Platts-Mills. Research has found that children who entered day care at six months of age had decreased incidence of asthma at six years; children exposed to farm animals in the first year of life have decreased allergies; and having an animal in the house decreases asthma. Platts-Mills said that hay fever incidence increased long before the start of the increase in asthma in 1960 in western countries. And, asthma has increased over a period when use of daycare was also increasing. &#8220;For some time, the &#8216;hygiene hypothesis&#8217; was an explanation for the increase in allergic sensitization and asthma,” he said. That is, improvements in personal cleanliness and migration from farms to urban living have weakened our immune system.  <a href="http://www.familyallergy.com/2011/11/can-cleanliness-cause-illness"><span class="smallTxt">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<div>Early exposure to animals and infections could decrease the tendency to become allergic, according to Thomas A.E. Platts-Mills, MD, PHD, FACAAI, Asthma and Allergic Disease Center, University of Virginia Medical School, Charlottesville, VA. Platts-Mills.</div>
<div>
<div id="body">
<div>Research has found that children who entered day care at six months of age had decreased incidence of asthma at six years; children exposed to farm animals in the first year of life have decreased allergies; and having an animal in the house decreases asthma. Platts-Mills said that hay fever incidence increased long before the start of the increase in asthma in 1960 in western countries. And, asthma has increased over a period when use of daycare was also increasing.</div>
<div>&#8220;For some time, the &#8216;hygiene hypothesis&#8217; was an explanation for the increase in allergic sensitization and asthma,” he said. That is, improvements in personal cleanliness and migration from farms to urban living have weakened our immune system. Several changes documented over the past few decades and attributed to the hygiene hypothesis include: decreased helminth infection, reduced physical proximity to farm animals, decreased exposure to mycobacteria found in the soil, changes in bacterial colonization of the gut, and decreased Hepatitis A infection. These all may have contributed to increased sensitization, “but, none can explain the time course, the scale or the consistency of the increase in asthma,” Platts-Mills said.</div>
<div>That begs the question, he said&#8211;are parasites part of the signal(s) that prevent the development of modern allergic disease and can they be used to treat or prevent allergy?</div>
<div>Many lifestyle changes impact the increase in asthma and allergies, Platts-Mills said. The effect “has been enormous.” Increased exposure to perennial allergens changes immune responsiveness. A change from Th1 to Th2 results in increased allergy. Changes in diet and a decline in exercise changed inflammatory response, he said.</div>
<div>Another lifestyle change Platts-Mills noticed is that mothers of newborns often bathe them daily while just a couple of decades ago, newborns were bathed weekly. All that washing strips lipids from the skin and makes the skin more permeable, he said. “Lipid layers in the skin are thought to control access of proteins through the skin.” Researchers have noted that the Amish typically don’t use running water and have one of the lowest levels of allergies in a population.</div>
<div>We’ve seen a progressive increase in vaccinations and antibiotics and decline in enteric infections, said Platts-Mills. These lifestyle changes, including diet, physical activity and housing, have been continuous since 1950, he said. Attempts to understand the causes of the increase in allergic disease have been met with an unequal attempt to keep up with real decreases in lifestyle.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.familyallergy.com/2011/11/can-cleanliness-cause-illness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

